Larry Winschel St. Paddy’s Day Run - March 2002
By Jason Winschel
Instead of the roar of a gun, the 2002 St. Paddy’s Day Run began with a moment of silence. As the record crowd paused, race director Jim Lacey explained that at this race last year, shortly after crossing the finish line in first place in the two mile competition, Larry Winschel collapsed and died. In his memory the Greater Pittsburgh Road Runners (GPRRC) had rechristened the race the Larry Winschel St. Paddy’s Day Run. And likewise, in his memory, would the race begin with a moment of silence.
The GPRRC had invited folks to come join in this memorial run to honor Larry. But, could they have expected the response that came forth? Joining the already inordinately large field, over fifty members of the highly visible Pankreas Racing Team and other family and friends of Larry’s answered the call. They swarmed the parking lot in South Park, eagerly awaiting the chance to sweat a few drops in Larry’s footsteps. in age they ranged from ten months to a few years older; in running capacity from college cross country athletes to those who had not run a step in years. In one thing however, they were utterly consistent, their love and admiration of the man to whom they paid tribute.
After Jim detailed the out-and-back trek down the main stretch of road through South Park, the race was off. Alex Winschel, running the two mile, punched his way out of the horde of runners to take an early lead. He was soon followed by Brett Richey, Noah Wolf, and Ed Berry, all of whom were attacking the longer 4.2 mile course. Meanwhile, in tow came the mass of pink shirts, signature battle-wear of the Pankreas Racing Team, and the motley crew that typifies the races of the GPRRC.
At the mile mark, the clock reading approximately six minutes, Alex turned for his return to the finish line, fame, and glory as the ultimate victor in the two-mile. His final time was 12:16. Ivan Locke took second honors with a time of 14:38. In the 4.2 mile race, Richey, Wolf and Berry battled it out over the gentle Corrigan Drive course, Brett Richey finally prevailing with a solid time of 26:50. Wolf and Berry followed at 27:08. In the meantime, Keith, Kelly, and Sean (Rentler) Winschel, siblings all, dominated the one mile race, winning it in 12:40.
While these and others were engaged in their heroic displays of running prowess, the rest of the one-hundred man field ran, walked, jogged, strolled, and sprinted across the finish line on this chilly March day. Included among the finishers was Larry Winschel’s 10 month old grandson and namesake, who (not coincidentally) completed the race in his stroller in exactly the same time as did Larry the year previous. Meanwhile, a good time was had by all as folks swapped stories in the friendly atmosphere so typical of any GPRRC race - the atmosphere, incidentally, that so endeared the group to Larry.
| 4.2 Mile Run | ||||
| Place | Name | Age | Time | Pace min/mile |
| 1 | Brett Richey | 20 | 0:26:50 | 0:06:23 |
| 2 | Noah Wolf | 19 | 0:27:08 | 0:06:28 |
| 3 | Ed Berry | 44 | 0:27:08 | 0:06:28 |
| 4 | Angela Merrell | 43 | 0:29:38 | 0:07:03 |
| 5 | Dave Sanctis | 43 | 0:29:38 | 0:07:03 |
| 6 | David Helwig | 51 | 0:29:55 | 0:07:07 |
| 7 | James Lancia, Jr. | 30 | 0:30:30 | 0:07:16 |
| 8 | Libby Larsen | 33 | 0:30:30 | 0:07:16 |
| 9 | Josh Wolf | 22 | 0:30:34 | 0:07:17 |
| 10 | Jason Galaorton | 16 | 0:30:40 | 0:07:18 |
| 11 | John Uleski | 49 | 0:30:50 | 0:07:20 |
| 12 | Art Wiland | 53 | 0:31:41 | 0:07:33 |
| 13 | David Lorenzi | 32 | 0:31:52 | 0:07:35 |
| 14 | Gary Chabala | 49 | 0:32:34 | 0:07:45 |
| 15 | Ken Hornfeck | 16 | 0:32:53 | 0:07:50 |
| 16 | Jerome Richey | 53 | 0:33:03 | 0:07:52 |
| 17 | Chris Urbanic | 17 | 0:33:18 | 0:07:56 |
| 18 | Evan Handyside | 24 | 0:33:20 | 0:07:56 |
| 19 | Meagan Bugala | 16 | 0:33:29 | 0:07:58 |
| 20 | Chris Garloer | 49 | 0:36:10 | 0:08:37 |
| 21 | Bruce McGlothlin | 55 | 0:36:10 | 0:08:37 |
| 22 | Terry Faux | 39 | 0:36:11 | 0:08:37 |
| 23 | Stefan Pawlikowski | 51 | 0:36:28 | 0:08:41 |
| 24 | Matt Winschel | 13 | 0:36:48 | 0:08:46 |
| 25 | Don Brown | 54 | 0:36:48 | 0:08:46 |
| 26 | Peg Brown | 52 | 0:36:50 | 0:08:46 |
| 27 | Diana Dumcombe | 42 | 0:37:35 | 0:08:57 |
| 28 | Eric Slomer | 32 | 0:38:14 | 0:09:06 |
| 29 | Jim Wolf | 55 | 0:38:45 | 0:09:14 |
| 30 | Tom Horgan | 27 | 0:38:48 | 0:09:14 |
| 31 | Mike Mueller | 46 | 0:39:03 | 0:09:18 |
| 32 | Benjamin Winschel | 21 | 0:41:06 | 0:09:47 |
| 33 | Jeremy Waymer | 25 | 0:41:06 | 0:09:47 |
| 34 | Tommy Murphy | 58 | 0:42:07 | 0:10:02 |
| 35 | Jim Caskey | 55 | 0:45:05 | 0:10:44 |
| 36 | Karen Hegerle | 51 | 0:45:40 | 0:10:52 |
| 37 | Stacie Trusckowski | 28 | 0:45:50 | 0:10:55 |
| 38 | Mark Smith | 31 | 0:45:50 | 0:10:55 |
| 39 | Amy Wawrzkowicz | 21 | 0:46:10 | 0:11:00 |
| 40 | Sue Little | 46 | 0:46:10 | 0:11:00 |
| 41 | Kathleen Hickey | 55 | 0:47:07 | 0:11:13 |
| 42 | Jane Donnelly | 62 | 0:47:07 | 0:11:13 |
| 43 | Mary Jo Maura | 41 | 0:47:25 | 0:11:17 |
| 44 | Stuart Kaufman | 79 | 0:55:30 | 0:13:13 |
| 45 | Barrie Ann Troutman | 48 | 1:00:10 | 0:14:20 |
| Two Mile Race | ||||
| Place | Name | Age | Finish Time | Pace, min/mile |
| 1 | Alex Winschel | 15 | 0:12:16 | 0:06:08 |
| 2 | Ivan Locke | 24 | 0:14:38 | 0:07:19 |
| 3 | John Plakidas | 52 | 0:15:04 | 0:07:32 |
| 4 | Chris Winschel | 16 | 0:15:15 | 0:07:37 |
| 5 | Micah Wolf | 17 | 0:15:16 | 0:07:38 |
| 6 | Tim Winschel | 14 | 0:15:25 | 0:07:42 |
| 7 | Jake Winschel | 13 | 0:15:34 | 0:07:47 |
| 8 | Ed Winschel | 43 | 0:16:23 | 0:08:11 |
| 9 | Sara-Summer Wolf | 23 | 0:16:26 | 0:08:13 |
| 10 | Dick Winschel | 47 | 0:16:26 | 0:08:13 |
| 11 | Jason Winschel | 28 | 0:16:48 | 0:08:24 |
| 12 | Lawrence Winschel | 10 mos | 0:16:48 | 0:08:24 |
| 13 | Laura Winschel | 12 | 0:17:00 | 0:08:30 |
| 14 | Christine Winschel | 17 | 0:17:10 | 0:08:35 |
| 15 | Val Winschel | 20 | 0:17:10 | 0:08:35 |
| 16 | Ted Winschel | 18 | 0:18:00 | 0:09:00 |
| 17 | Lisa Winschel | 24 | 0:18:00 | 0:09:00 |
| 18 | Patrick Brown | 27 | 0:18:05 | 0:09:02 |
| 19 | Bill Winschel | 45 | 0:18:05 | 0:09:02 |
| 20 | Brian LaRock | 13 | 0:18:10 | 0:09:05 |
| 21 | Jeff LaRock | 40 | 0:18:10 | 0:09:05 |
| 22 | Misa Winschel | 10 | 0:19:29 | 0:09:45 |
| 23 | Georgette Lacey | 64 | 0:19:31 | 0:09:45 |
| 24 | Elizabeth Livesey | 21 | 0:19:53 | 0:09:56 |
| 25 | Mike Barnes | 31 | 0:19:53 | 0:09:56 |
| 26 | Terry Carskaddan | 61 | 0:21:40 | 0:10:50 |
| 27 | Joan Winschel | 44 | 0:21:50 | 0:10:55 |
| 28 | Joe Spisak | 62 | 0:24:17 | 0:12:09 |
| 29 | Danny Winschel | 12 | 0:25:30 | 0:12:45 |
| 30 | Cindy Richey | 52 | 0:28:57 | 0:14:28 |
| 31 | Becky Winschel | 54 | 0:29:49 | 0:14:55 |
| 32 | Jean Joyce | 21 | 0:29:54 | 0:14:57 |
| 33 | Paul Wenz | 46 | 0:33:03 | 0:16:31 |
| 34 | Tom Winschel | 54 | 0:36:50 | 0:18:25 |
| 35 | Jess Winschel | 14 | Finished | |
| One Mile Race | ||||
| Place | Name | Age | Finish Time | Pace, min/mile |
| 1 | Keith Winschel | 7 | 0:12:40 | 0:06:20 |
| 2 | Kelly Winschel | 11 | 0:12:40 | 0:06:20 |
| 3 | Sean Winschel | 14 | 0:12:40 | 0:06:20 |
| 4 | Andrea Winschel | 29 | 0:12:55 | 0:06:28 |
| 5 | Chris Ward | 10 | 0:15:03 | 0:07:31 |
| 6 | Sarah Ward | 10 | 0:15:13 | 0:07:36 |
| 7 | Joe Oliphant | 22 | 0:16:24 | 0:08:12 |
| 8 | Albert Winschel | 3 | 0:19:50 | 0:09:55 |
| 9 | Thomas Winschel | 2 | 0:22:52 | 0:11:26 |
| 10 | David Winschel | 2 | 0:22:52 | 0:11:26 |
| 11 | Kevin Winschel | 17 | 0:22:52 | 0:11:26 |
| 12 | Christina Winschel | 26 | 0:22:52 | 0:11:26 |
| 13 | Dennis Beidoe | 27 | 0:22:52 | 0:11:26 |
| 14 | Josh Winschel | 29 | 0:22:52 | 0:11:26 |
| 15 | Hershel Shah | 29 | 0:22:52 | 0:11:26 |
| 16 | Michael Sanoris | 9 | 0:24:15 | 0:12:07 |
| 17 | Angela Sanctis | 5 | 0:29:30 | 0:14:45 |
| 18 | Sheryl Sanctis | 41 | 0:29:30 | 0:14:45 |
| 19 | Nancy Winschel | 0:29:55 | 0:14:58 | |


