HIGHLAND PARK FALL CLASSIC - OCTOBER 10, 2004
| 2 MILE | ||||
| PLACE | NAME | AGE | TIME | |
| 1 | JOHN HARWICK | 71 | 20:35 | |
| 5K | ||||
| PLACE | NAME | AGE | TIME | |
| 1 | JANE DONNELLY | 65 | 34:36 | |
| 2 | DENA HOLLAND | 60+ | 36:25 | |
| 3 | CATHY REGE | 52 | 36:51 | |
| 4 | MARY LOU NEES | 57 | 38:17 | |
| 10K | ||||
| PLACE | NAME | AGE | TIME | |
| 1 | DAN HOLLAND | 35 | 38:38 | |
| 2 | DAVE KEEN | 37 | 41:32 | |
| 3 | HAKAN YOUNES | 30 | 43:36 | |
| 4 | ED WRENN | 46 | 52:34 | |
| 5 | MARK RUNCO | 43 | 55:02 | |
| 6 | JACK MCMAHON | 73 | 55:28 | |
| 7 | TOM GEYER | 48 | 1:05:21 | |
| 8 | BRUCE MCGLOTHLIN | 57 | 1:14:35 | |
| WEATHER: 50 DEGREES & CLOUDY | ||||
| RACE DIRECTOR: RON HANNAN | ||||
| RACE HELPER: MEG HANNAN | ||||


