HIGHLAND PARK FALL CLASSIC - OCTOBER 9, 2005
| 5K | |||
| PLACE | NAME | AGE | TIME |
| 1 | MARK RUNCO | 44 | 22:53 |
| 2 | MICHAEL RUNCO | 11 | 22:54 |
| 3 | ART WILAND | 57 | 24:00 |
| 4 | MARTHA D'ABRUZZO | 24 | 30:41 |
| 5 | JOHN HARWICK | 72 | 31:01 |
| 6 | TERRY CARSKADDAN | 65 | 35:16 |
| 7 | STACEY LIULIAS | 30 | 36:34 |
| 8 | ED HALL | 71 | 38:04 |
| 10K | |||
| PLACE | NAME | AGE | TIME |
| 1 | TOBY ANGOVE | 32 | 38:37 |
| 2 | DAN HOLLAND | 35 | 41:11 |
| 3 | SETH GERNOT | 27 | 41:45 |
| 4 | CHRIS GARBER | 53 | 56:01 |
| 5 | NIKI PENBERG | 28 | 1:00:54 |
| 6 | MATT CZEGAN | 25 | 1:01:21 |
| 7 | TOM GEYER | 49 | 1:01:54 |
| 8 | DEMTRA CHENGELIS | 25 | 1:07:46 |
| VALERIE MCCARTHY | 26 | 1:07:46 | |
| 10 | JANE DONNELLY | 66 | 1:11:47 |
| 11 | BRUCE MCGLOTHLIN | 58 | 1:12:27 |
| ANDY GERO | 57 | 1:12:27 | |
| WEATHER: 54 DEGREES & MOSTLY CLOUDY | |||
| RACE DIRECTOR: RON HANNAN | |||
| RACE HELPER: MEG HANNAN | |||


