Your CompanyBusiness Solutions to fit your personal needs.

Oak Hollow Park Challenge - April 13, 2008


Race Director: Chad & Jennifer Holderbaum
Volunteers: Rob Brown, Linda Ryan, Drew Onofray
Weather: Mid 40's, wet, and cloudy

OAK HOLLOW PARK 5K RESULTS
PLACE BIB # Age Name FINISH TIME
1 410 26 Lee Stough 22:45
2 424 17 Evertt Emery 24:40
3 405 40 Jeff Smith 25:57
4 409 47 Gary Gigliotti 26:27
5 404 46 Glenn Bartifay 27:29
6 420 40 Jim Karn 28:53
7 423 49 Ken Emery 29:40
8 419 28 Heather Monroe 29:55
9 411 55 Chris Garber 29:56
10 414 30 Jason Baxter 31:02
11 408 40 Wendy Noe 32:16
12 407 39 Annie Hall 32:16
13 415 51 Bill Winschel 32:53
14 416 16 Marissa Winschel 33:37
15 417 49 Ed Winschel 33:37
16 418 53 Dick Winschel 34:14
17 412 30 Mary Ann McKeague 35:41
18 421 66 Thomas MacMullen 41:04
19 401 75 John Harwick 44:24
OAK HOLLOW PARK 10K RESULTS
PLACE BIB # Age Name FINISH TIME
1 402 42 Tammy Slusser 45:46
2 422 30 Jennifer Holderbaum 52:26
3 403 51 Ron Hartle 1:03:01
4 000 59 Tom Mal 1:11:22
5 413 61 Bruce McGlothlin 1:12:27
6 406 60 Andy Gero 1:16:20