Your CompanyBusiness Solutions to fit your personal needs.

St. Valentine's Day Run

Bill & Connie Hoon
Helpers: Mary Harwick, Mike Steele, Jane Donnelly, Meg Hannan
Temperature: 50's, periodic drizzle





2 Mile Run

Runner

Age

Finish
Time

Pace
min/mile

Pace
min/km

Mitch Radella 42 12:44 6:22 3:57
Thomas Winschel 8 17:03 8:31 5:18
Albert Winschel 9 17:04 8:32 5:18
Lawrence Winschel 6 18:53 9:26 5:52
Jason Winschel 34 18:54 9:27 5:52
Ed Kocher 58 20:02 10:01 6:13
Joan Winschel 49 20:17 10:09 6:18
David Winschel 8 23:46 11:53 7:23
Josh Winshel 35 23:47 11:53 7:23
Robert Winschel 5 26:37 13:18 8:16
Olivia Barnes 1 27:48 13:54 8:38
Lisa Winschel 30 27:48 13:54 8:38
Jonathan Barnes 3 27:48 13:54 8:38





5 Mile Run

Runner

Age

Finish
Time

Pace
min/mile

Pace
min/km

Tammy Slusser 42 33:48 6:46 4:12
Chad Holderbaum 28 33:48 6:46 4:12
Jen Holderbaum 31 37:36 7:31 4:40
David Claypool 13 37:50 7:34 4:42
Gary Chablal 55 39:38 7:56 4:55
Sam Bertenthal 49 40:26 8:05 5:01
Bob Andra 37 41:28 8:18 5:09
Ron Romanoff 52 44:18 8:52 5:30
Chris Garber 55 45:40 9:08 5:40
Ron Hannan 54 46:30 9:18 5:47
Roger Brockenbraugh 73 46:30 9:18 5:47
Jeff LaRak 46 47:10 9:26 5:52
Ed Winschel 48 48:00 9:36 5:58
Jonathan Hirsch 41 48:59 9:48 6:05
Jess Etchen 25 51:41 10:20 6:25
Dick Winschel 53 53:36 10:43 6:40
Jim Worrell 30 53:36 10:43 6:40
Tom Mal 59 55:07 11:01 6:51
Michelle Anderson 22 55:08 11:02 6:51
Bruce McGlothlin 61 55:43 11:09 6:55
Andy Gero 59 55:44 11:09 6:55
Bill Hoon 62 0:38 12:08 7:32
Ryan Mitchell 23 2:03 12:25 7:42





3 Mile Run

Runner

Age

Finish
Time

Pace
min/mile

Pace
min/km

Meg Hannan 46 36:45 12:15 7:37